Select Station Type(s)
Showing 266 stations.
-
Rainfall, 0mm, 21/01/2025 11:45, ,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
Rainfall, 0mm, 21/01/2025 11:45, ,
-
Rainfall, 0.2mm, 21/01/2025 12:00, ,
-
River Level, 0.429m, 21/01/2025 12:00,
-
River Level, 0.485m, 21/01/2025 12:00,
-
River Level, 0.159m, 21/01/2025 12:00,
-
River Level, 0.364m, 21/01/2025 12:00,
-
Rainfall, 0mm, 14/09/2023 14:00, ,
-
River Level, 0.359m, 21/01/2025 12:00,
-
Rainfall, 1.2mm, 21/01/2025 12:00, ,
-
River Level, 9.298mAOD, 21/01/2025 12:00,
-
River Level, 0.159m, 21/01/2025 10:00,
-
River Level, 2.216m, 21/01/2025 12:00,
-
River Level, 0.947m, 21/01/2025 12:00,
-
River Level, 0.461m, 21/01/2025 12:00,
-
River Level, 0.258m, 21/01/2025 12:00,
-
River Level, 0.463m, 21/01/2025 12:00,
-
River Level, 0.957m, 21/01/2025 12:00,
-
River Level, 0.796m, 21/01/2025 12:00,
-
River Level, 0.387m, 21/01/2025 12:00,
-
River Level, 0.547m, 21/01/2025 12:00,
-
River Level, 0.238m, 20/01/2025 23:30,
-
Tide Level, 4.524mAOD, 21/01/2025 11:15,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 1.106m, 21/01/2025 12:00,
-
Tide Level, 1.402mAOD, 21/01/2025 11:30,
-
River Level, 0.72m, 21/01/2025 12:00,
-
Rainfall, 0.2mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.558m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.376m, 21/01/2025 10:00,
-
River Level, 0.438m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 11:45, ,
-
River Level, 0.309m, 21/01/2025 10:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.251m, 21/01/2025 12:00,
-
River Level, 0.854m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
River Level, 1.073m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 11:30, ,
-
River Level, 0.269m, 21/01/2025 10:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 8.254m, 21/01/2025 11:45,
-
River Level, 0.439m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 11:45, ,
-
River Level, 0.081m, 21/01/2025 12:00,
-
River Level, 0.142m, 21/01/2025 11:45,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.359m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 1.467m, 21/01/2025 12:00,
-
River Level, 0.889m, 21/01/2025 12:00,
-
River Level, 2.534m, 21/01/2025 12:00,
-
River Level, 0.465m, 21/01/2025 12:00,
-
River Level, 0.212m, 21/01/2025 12:00,
-
River Level, 0.766m, 21/01/2025 10:00,
-
River Level, 0.181m, 21/01/2025 11:45,
-
River Level, -2.137m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.081m, 21/01/2025 12:00,
-
River Level, 0.806m, 21/01/2025 12:00,
-
River Level, 5.015mAOD, 21/01/2025 12:00,
-
River Level, 1.351m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.845m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0.4mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 1mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 11:45, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
River Level, 0.45m, 21/01/2025 12:00,
-
River Level, 0.295m, 21/01/2025 12:00,
-
River Level, 0.146m, 21/01/2025 12:00,
-
River Level, 0.244m, 21/01/2025 12:00,
-
River Level, 0.28m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.325m, 21/01/2025 12:00,
-
River Level, 12.702mAOD, 21/01/2025 12:00,
-
River Level, 0.616m, 21/01/2025 12:00,
-
River Level, 0.809m, 21/01/2025 12:00,
-
River Level, 5.504m, 21/01/2025 12:00,
-
River Level, 4.704m, 21/01/2025 12:00,
-
River Level, 0.724m, 21/01/2025 12:00,
-
River Level, 0.467m, 21/01/2025 12:00,
-
River Level, 0.61m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
River Level, 0.357m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.623m, 21/01/2025 12:00,
-
River Level, 0.282m, 21/01/2025 12:00,
-
River Level, 0.371m, 21/01/2025 12:00,
-
River Level, 0.113m, 21/01/2025 12:00,
-
River Level, 0.353m, 21/01/2025 12:00,
-
River Level, 0.345m, 21/01/2025 12:00,
-
River Level, 0.247m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 1.242m, 21/01/2025 12:00,
-
River Level, 0.375m, 21/01/2025 12:00,
-
River Level, 0.771m, 21/01/2025 11:45,
-
River Level, 0.473m, 21/01/2025 12:00,
-
River Level, 0.41m, 21/01/2025 12:00,
-
River Level, 0.16m, 21/01/2025 12:00,
-
River Level, 0.474m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.592m, 21/01/2025 12:00,
-
Up to date reading not available
-
River Level, 0.252m, 21/01/2025 12:00,
-
River Level, 0.341m, 21/01/2025 12:00,
-
Up to date reading not available
-
River Level, 0.32m, 21/01/2025 11:30,
-
River Level, 0.438m, 21/01/2025 11:45,
-
River Level, 0.373m, 21/01/2025 11:30,
-
River Level, 0.547m, 21/01/2025 12:00,
-
River Level, 1.714m, 21/01/2025 12:00,
-
River Level, 1.122m, 21/01/2025 11:45,
-
River Level, 1.423m, 21/01/2025 11:45,
-
River Level, 1.543m, 21/01/2025 11:45,
-
River Level, 0.478m, 21/01/2025 11:45,
-
River Level, 0.337m, 21/01/2025 11:30,
-
River Level, 0.67m, 21/01/2025 11:45,
-
River Level, 0.598m, 21/01/2025 11:45,
-
River Level, 0.809m, 21/01/2025 12:02,
-
River Level, 0.879m, 19/01/2025 13:15,
-
River Level, 1.068m, 21/01/2025 12:00,
-
River Level, 0.628m, 21/01/2025 12:00,
-
River Level, 0.762m, 21/01/2025 12:00,
-
River Level, 0.127m, 21/01/2025 11:30,
-
River Level, 0.179m, 21/01/2025 12:00,
-
River Level, 0.299m, 21/01/2025 10:00,
-
River Level, 0.489m, 21/01/2025 10:00,
-
River Level, 0.161m, 21/01/2025 10:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.285m, 21/01/2025 12:00,
-
River Level, 0.204m, 21/01/2025 12:00,
-
Tide Level, 1.54mAOD, 21/01/2025 11:30,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.205m, 21/01/2025 10:00,
-
River Level, 0.646m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.625m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
River Level, 0.45m, 21/01/2025 10:00,
-
River Level, 0.166m, 21/01/2025 12:00,
-
River Level, 0.277m, 21/01/2025 12:00,
-
River Level, 0.559m, 21/01/2025 10:00,
-
River Level, 0.243m, 21/01/2025 12:00,
-
River Level, 0.596m, 21/01/2025 12:00,
-
River Level, 0.687m, 21/01/2025 12:00,
-
River Level, 0.626m, 21/01/2025 12:00,
-
River Level, 0.253m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.232m, 21/01/2025 12:00,
-
River Level, 0.194m, 21/01/2025 12:00,
-
Tide Level, 2.251mAOD, 21/01/2025 11:45,
-
River Level, 0.352m, 21/01/2025 12:00,
-
River Level, 0.455m, 21/01/2025 12:00,
-
River Level, 0.441m, 21/01/2025 12:00,
-
River Level, 0.139m, 21/01/2025 12:00,
-
River Level, 0.131m, 21/01/2025 12:00,
-
River Level, 0.204m, 21/01/2025 11:45,
-
Tide Level, -0.893mAOD, 21/01/2025 11:30,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Tide Level, -0.582mAOD, 21/01/2025 11:30,
-
River Level, 2.24m, 21/01/2025 12:00,
-
Rainfall, 0mm, 03/04/2024 06:45, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.38m, 21/01/2025 10:00,
-
River Level, 0.556m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
Rainfall, 0mm, 21/01/2025 11:45, ,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
River Level, 0.223m, 21/01/2025 12:00,
-
River Level, 0.295m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.452m, 21/01/2025 12:00,
-
Rainfall, 0.8mm, 21/01/2025 12:00, ,
-
River Level, 3.191m, 21/01/2025 10:00,
-
River Level, 0.26m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.208m, 21/01/2025 12:00,
-
Rainfall, 6.4mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 1.4mm, 21/01/2025 12:00, ,
-
River Level, 0.388m, 21/01/2025 10:00,
-
River Level, 0.246m, 21/01/2025 12:00,
-
River Level, 0.236m, 21/01/2025 10:00,
-
River Level, 0.46m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.248m, 21/01/2025 12:00,
-
River Level, 0.796m, 21/01/2025 12:00,
-
River Level, 0.261m, 21/01/2025 12:00,
-
River Level, 0.709m, 21/01/2025 12:00,
-
River Level, 0.142m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.224m, 21/01/2025 12:00,
-
River Level, 0.249m, 21/01/2025 12:00,
-
River Level, 0.458m, 21/01/2025 10:00,
-
Tide Level, 2.07mAOD, 21/01/2025 11:30,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.721m, 21/01/2025 12:00,
-
River Level, 2.095m, 21/01/2025 12:00,
-
River Level, 0.491m, 21/01/2025 12:00,
-
River Level, 0.395m, 21/01/2025 12:00,
-
Tide Level, -5.431mAOD, 07/12/2024 05:00,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
River Level, 0.155m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 10:15, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 2.538m, 21/01/2025 12:00,
-
River Level, 0.397m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Tide Level, 3.993mAOD, 21/01/2025 11:45,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.387m, 21/01/2025 12:00,
-
River Level, 0.36m, 21/01/2025 12:00,
-
River Level, 0.487m, 21/01/2025 12:00,
-
River Level, 0.021m, 21/01/2025 12:00,
-
River Level, 0.265m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
River Level, 0.131m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 11:30, ,
-
River Level, 0.764m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 10:15, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0.8mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.641m, 21/01/2025 10:00,
-
River Level, 0.807m, 21/01/2025 10:00,
-
River Level, 0.662m, 21/01/2025 10:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.009m, 21/01/2025 12:00,
-
River Level, 0.211m, 21/01/2025 12:00,
-
River Level, 0.158m, 21/01/2025 12:00,
-
River Level, -0.001m, 21/01/2025 05:30,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 11:45, ,
-
Rainfall, 0mm, 21/01/2025 11:45, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.267m, 21/01/2025 12:00,
-
River Level, 0.38m, 21/01/2025 12:00,
-
River Level, 0.258m, 21/01/2025 12:00,
-
River Level, 0.288m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.565m, 21/01/2025 12:00,
-
River Level, 3.034m, 21/01/2025 12:00,
-
River Level, 1.68m, 21/01/2025 12:00,
-
River Level, 0.101m, 21/01/2025 12:00,
-
River Level, 0.281m, 21/01/2025 12:00,
-
River Level, 0.645m, 21/01/2025 12:00,
-
River Level, 0.188m, 21/01/2025 10:00,
-
River Level, 0.588m, 21/01/2025 12:00,
-
River Level, 0.155m, 21/01/2025 12:00,
-
River Level, 0.133m, 21/01/2025 12:00,
-
River Level, 0.275m, 21/01/2025 12:00,
-
River Level, 0.436m, 21/01/2025 12:00,
-
River Level, 0.459m, 21/01/2025 12:00,
-
River Level, 0.36m, 21/01/2025 12:00,
-
River Level, 0.284m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.286m, 21/01/2025 12:00,
-
River Level, 0.359m, 21/01/2025 12:00,
-
River Level, 0.203m, 21/01/2025 12:00,
-
River Level, 0.849m, 21/01/2025 11:45,
-
River Level, 1.202m, 21/01/2025 11:45,
-
River Level, 1.073m, 21/01/2025 12:00,
-
River Level, 1.586m, 21/01/2025 12:00,
-
River Level, 1.15m, 21/01/2025 12:00,
-
River Level, 0.607m, 21/01/2025 12:00,
-
River Level, 0.393m, 21/01/2025 12:00,
-
River Level, 0.089m, 21/01/2025 12:00,
-
River Level, 0.355m, 21/01/2025 12:00,
-
River Level, 0.279m, 21/01/2025 10:00,
-
River Level, 0.522m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 1.123m, 21/01/2025 12:00,
-
River Level, 0.973m, 21/01/2025 12:00,
-
River Level, 0.196m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.412m, 21/01/2025 12:00,
-
River Level, 0.297m, 21/01/2025 12:00,
-
River Level, 0.588m, 21/01/2025 12:00,
-
Up to date reading not available
-
River Level, 0.354m, 21/01/2025 12:00,
-
River Level, 0.4m, 21/01/2025 12:00,
-
River Level, 0.59m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 11:45, ,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
River Level, 0.398m, 21/01/2025 12:00,
-
River Level, 3.242m, 21/01/2025 12:00,
-
River Level, 0.653m, 21/01/2025 12:00,
-
River Level, 0.514m, 21/01/2025 12:00,
-
River Level, 0.413m, 21/01/2025 12:00,
-
River Level, 1.551m, 21/01/2025 12:00,
-
River Level, 0.99m, 21/01/2025 10:00,
-
River Level, 0.546m, 21/01/2025 10:00,
-
River Level, 0.743m, 21/01/2025 10:00,
-
River Level, 0.639m, 21/01/2025 10:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.33m, 21/01/2025 12:00,
-
River Level, 0.337m, 21/01/2025 12:00,
-
Rainfall, 1.8mm, 21/01/2025 11:45, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.183m, 21/01/2025 10:00,
-
Up to date reading not available
-
Rainfall, 0mm, 21/01/2025 11:45, ,
-
Rainfall, 0mm, 21/01/2025 11:45, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.477m, 21/01/2025 12:00,
-
River Level, 0.371m, 21/01/2025 12:00,
-
Rainfall, 0mm, 03/10/2024 19:00, ,
-
River Level, 0.372m, 21/01/2025 12:00,
-
River Level, 0.423m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.467m, 21/01/2025 10:00,
-
River Level, 0.835m, 21/01/2025 10:00,
-
River Level, 0.282m, 21/01/2025 12:00,
-
River Level, -0.535m, 21/01/2025 10:00,
-
River Level, 1.013m, 21/01/2025 12:00,
-
River Level, 2.972m, 21/01/2025 10:00,
-
River Level, 0.892m, 21/01/2025 10:00,
-
River Level, 0.089m, 21/01/2025 10:00,
-
Tide Level, 0.473mAOD, 21/01/2025 11:45,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.229m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
Up to date reading not available
-
River Level, 0.78m, 21/01/2025 12:00,
-
River Level, 0.156m, 21/01/2025 12:00,
-
River Level, 0.731m, 21/01/2025 12:00,
-
River Level, 0.744m, 21/01/2025 12:00,
-
River Level, 0.329m, 21/01/2025 12:00,
-
River Level, 0.465m, 21/01/2025 12:00,
-
River Level, 0.081m, 21/01/2025 12:00,
-
River Level, 0.378m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 1.877m, 21/01/2025 12:00,
-
River Level, 1.117m, 21/01/2025 12:00,
-
River Level, 1.31m, 21/01/2025 12:00,
-
River Level, 0.238m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.585m, 21/01/2025 10:00,
-
River Level, 1.04m, 21/01/2025 10:00,
-
River Level, 0.456m, 21/01/2025 10:00,
-
Up to date reading not available
-
River Level, 1.6m, 21/01/2025 11:45,
-
River Level, 0.877m, 21/01/2025 12:00,
-
River Level, 1.234m, 21/01/2025 12:00,
-
Up to date reading not available
-
River Level, 0.549m, 21/01/2025 12:00,
-
River Level, 1.069m, 21/01/2025 12:00,
-
River Level, 0.843m, 21/01/2025 12:00,
-
River Level, 0.529m, 21/01/2025 12:00,
-
River Level, 1.391m, 21/01/2025 10:00,
-
River Level, 0.142m, 21/01/2025 12:00,
-
River Level, 1.341m, 21/01/2025 12:00,
-
River Level, 0.218m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 11:45, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
River Level, 0.139m, 21/01/2025 12:00,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 10:30, ,
-
Rainfall, 0mm, 21/01/2025 12:00, ,
-
Rainfall, 0mm, 21/01/2025 10:00, ,
-
River Level, 0.236m, 21/01/2025 12:00,
-
River Level, 1.196m, 21/01/2025 10:00,
Flood warnings
are affecting this area