Select Station Type(s)
Showing 5 stations.
-
Rainfall, 0mm, 21/01/2025 20:15, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.427m, 21/01/2025 20:30,
-
River Level, 0.484m, 21/01/2025 20:30,
-
River Level, 0.158m, 21/01/2025 20:30,
-
River Level, 0.36m, 21/01/2025 20:30,
-
Rainfall, 0mm, 14/09/2023 14:00, ,
-
River Level, 0.356m, 21/01/2025 20:00,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 9.293mAOD, 21/01/2025 20:00,
-
River Level, 0.156m, 21/01/2025 20:00,
-
River Level, 2.293m, 21/01/2025 20:30,
-
River Level, 0.918m, 21/01/2025 20:30,
-
River Level, 0.472m, 21/01/2025 20:00,
-
River Level, 0.294m, 21/01/2025 20:00,
-
River Level, 0.46m, 21/01/2025 20:00,
-
River Level, 0.948m, 21/01/2025 20:00,
-
River Level, 0.811m, 21/01/2025 20:00,
-
River Level, 0.381m, 21/01/2025 20:00,
-
River Level, 0.548m, 21/01/2025 20:00,
-
River Level, 0.235m, 21/01/2025 16:30,
-
Tide Level, -0.151mAOD, 21/01/2025 20:00,
-
Rainfall, 0mm, 21/01/2025 20:15, ,
-
River Level, 1.103m, 21/01/2025 20:00,
-
Tide Level, -0.507mAOD, 21/01/2025 20:00,
-
River Level, 0.718m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0.6mm, 21/01/2025 20:30, ,
-
Rainfall, 0.2mm, 21/01/2025 20:30, ,
-
River Level, 0.556m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.373m, 21/01/2025 20:00,
-
River Level, 0.433m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:15, ,
-
River Level, 0.307m, 21/01/2025 20:00,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.247m, 21/01/2025 20:30,
-
River Level, 0.85m, 21/01/2025 20:15,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
River Level, 1.069m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.267m, 21/01/2025 20:00,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 8.638m, 21/01/2025 20:30,
-
River Level, 0.434m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.079m, 21/01/2025 20:30,
-
River Level, 0.141m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
River Level, 0.38m, 21/01/2025 20:30,
-
Rainfall, 0.6mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 1.505m, 21/01/2025 20:30,
-
River Level, 0.926m, 21/01/2025 20:30,
-
River Level, 2.535m, 21/01/2025 20:30,
-
River Level, 0.464m, 21/01/2025 20:00,
-
River Level, 0.21m, 21/01/2025 20:30,
-
River Level, 0.767m, 21/01/2025 20:00,
-
River Level, 0.181m, 21/01/2025 20:15,
-
River Level, -2.13m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.146m, 21/01/2025 20:30,
-
River Level, 0.808m, 21/01/2025 20:30,
-
River Level, 5.015mAOD, 21/01/2025 20:00,
-
River Level, 1.513m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.84m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0.2mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0.8mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
River Level, 0.446m, 21/01/2025 20:30,
-
River Level, 0.293m, 21/01/2025 20:30,
-
River Level, 0.145m, 21/01/2025 20:30,
-
River Level, 0.244m, 21/01/2025 20:30,
-
River Level, 0.279m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.312m, 21/01/2025 20:30,
-
River Level, 12.687mAOD, 21/01/2025 20:00,
-
River Level, 0.611m, 21/01/2025 20:30,
-
River Level, 0.792m, 21/01/2025 20:00,
-
River Level, 5.46m, 21/01/2025 20:30,
-
River Level, 4.688m, 21/01/2025 20:30,
-
River Level, 0.712m, 21/01/2025 20:30,
-
River Level, 0.47m, 21/01/2025 20:30,
-
River Level, 0.609m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
River Level, 0.356m, 21/01/2025 16:00,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
River Level, 0.622m, 21/01/2025 20:30,
-
River Level, 0.277m, 21/01/2025 20:30,
-
River Level, 0.369m, 21/01/2025 20:30,
-
River Level, 0.108m, 21/01/2025 20:00,
-
River Level, 0.352m, 21/01/2025 20:30,
-
River Level, 0.342m, 21/01/2025 20:30,
-
River Level, 0.485m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 1.234m, 21/01/2025 20:00,
-
River Level, 0.373m, 21/01/2025 20:30,
-
River Level, 0.77m, 21/01/2025 20:15,
-
River Level, 0.471m, 21/01/2025 20:30,
-
River Level, 0.407m, 21/01/2025 20:30,
-
River Level, 0.153m, 21/01/2025 20:30,
-
River Level, 0.474m, 21/01/2025 20:00,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.586m, 21/01/2025 20:30,
-
Up to date reading not available
-
River Level, 0.251m, 21/01/2025 20:30,
-
River Level, 0.342m, 21/01/2025 20:30,
-
Up to date reading not available
-
River Level, 0.316m, 21/01/2025 20:00,
-
River Level, 0.436m, 21/01/2025 20:15,
-
River Level, 0.372m, 21/01/2025 20:15,
-
River Level, 0.542m, 21/01/2025 20:00,
-
River Level, 1.694m, 21/01/2025 20:02,
-
River Level, 1.13m, 21/01/2025 20:30,
-
River Level, 1.395m, 21/01/2025 20:15,
-
River Level, 1.521m, 21/01/2025 20:15,
-
River Level, 0.472m, 21/01/2025 20:15,
-
River Level, 0.334m, 21/01/2025 20:00,
-
River Level, 0.667m, 21/01/2025 20:15,
-
River Level, 0.594m, 21/01/2025 20:15,
-
River Level, 0.799m, 21/01/2025 20:00,
-
River Level, 0.879m, 19/01/2025 13:15,
-
River Level, 1.056m, 21/01/2025 20:00,
-
River Level, 0.62m, 21/01/2025 20:15,
-
River Level, 0.75m, 21/01/2025 20:00,
-
River Level, 0.127m, 21/01/2025 20:02,
-
River Level, 0.278m, 21/01/2025 20:30,
-
River Level, 0.298m, 21/01/2025 20:00,
-
River Level, 0.487m, 21/01/2025 20:00,
-
River Level, 0.16m, 21/01/2025 20:00,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.283m, 21/01/2025 20:30,
-
River Level, 0.202m, 21/01/2025 20:30,
-
Tide Level, -0.188mAOD, 21/01/2025 20:00,
-
Rainfall, 0.6mm, 21/01/2025 20:00, ,
-
River Level, 0.202m, 21/01/2025 20:00,
-
River Level, 1.01m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.722m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:15, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
River Level, 0.455m, 21/01/2025 20:00,
-
River Level, 0.164m, 21/01/2025 20:30,
-
River Level, 0.275m, 21/01/2025 20:30,
-
River Level, 0.557m, 21/01/2025 20:00,
-
River Level, 0.239m, 21/01/2025 20:30,
-
River Level, 0.595m, 21/01/2025 20:30,
-
River Level, 0.683m, 21/01/2025 20:30,
-
River Level, 0.624m, 21/01/2025 20:30,
-
River Level, 0.271m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.231m, 21/01/2025 20:00,
-
River Level, 0.194m, 21/01/2025 20:30,
-
Tide Level, 1.07mAOD, 21/01/2025 20:15,
-
River Level, 0.348m, 21/01/2025 20:30,
-
River Level, 0.452m, 21/01/2025 20:30,
-
River Level, 0.44m, 21/01/2025 20:30,
-
River Level, 0.138m, 21/01/2025 20:00,
-
River Level, 0.13m, 21/01/2025 20:30,
-
River Level, 0.2m, 21/01/2025 20:30,
-
Tide Level, -0.711mAOD, 21/01/2025 20:15,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Tide Level, -0.996mAOD, 21/01/2025 20:15,
-
River Level, 0.804m, 21/01/2025 20:30,
-
Rainfall, 0mm, 03/04/2024 06:45, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0.4mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.378m, 21/01/2025 20:00,
-
River Level, 0.556m, 21/01/2025 20:15,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:15, ,
-
Rainfall, 0.2mm, 21/01/2025 20:30, ,
-
River Level, 0.221m, 21/01/2025 20:00,
-
River Level, 0.311m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
River Level, 0.452m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 3.191m, 21/01/2025 20:00,
-
River Level, 0.278m, 21/01/2025 20:00,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
River Level, 0.263m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
River Level, 0.386m, 21/01/2025 20:00,
-
River Level, 0.245m, 21/01/2025 20:30,
-
River Level, 0.234m, 21/01/2025 20:00,
-
River Level, 0.459m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0.2mm, 21/01/2025 20:00, ,
-
River Level, 0.245m, 21/01/2025 20:30,
-
River Level, 0.857m, 21/01/2025 20:30,
-
River Level, 0.258m, 21/01/2025 20:30,
-
River Level, 0.707m, 21/01/2025 20:00,
-
River Level, 0.146m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0.6mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.232m, 21/01/2025 20:00,
-
River Level, 0.248m, 21/01/2025 20:30,
-
River Level, 0.457m, 21/01/2025 20:00,
-
Tide Level, 0.522mAOD, 21/01/2025 20:15,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.72m, 21/01/2025 20:00,
-
River Level, 2.093m, 21/01/2025 20:30,
-
River Level, 0.487m, 21/01/2025 20:30,
-
River Level, 0.393m, 21/01/2025 20:15,
-
Tide Level, -5.431mAOD, 07/12/2024 05:00,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
River Level, 0.155m, 21/01/2025 20:30,
-
Rainfall, 0.2mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:15, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 1.493m, 21/01/2025 20:30,
-
River Level, 0.395m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Tide Level, 0.392mAOD, 21/01/2025 20:15,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.381m, 21/01/2025 20:30,
-
River Level, 0.357m, 21/01/2025 20:30,
-
River Level, 0.48m, 21/01/2025 20:30,
-
River Level, 0.019m, 21/01/2025 20:30,
-
River Level, 0.264m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
River Level, 0.131m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.846m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0.4mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.543m, 21/01/2025 20:00,
-
River Level, 1.036m, 21/01/2025 20:30,
-
River Level, 0.659m, 21/01/2025 20:00,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.008m, 21/01/2025 20:30,
-
River Level, 0.206m, 21/01/2025 20:30,
-
River Level, 0.156m, 21/01/2025 20:30,
-
River Level, -0.001m, 21/01/2025 18:00,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0.2mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:15, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.266m, 21/01/2025 20:30,
-
River Level, 0.378m, 21/01/2025 20:30,
-
River Level, 0.259m, 21/01/2025 20:30,
-
River Level, 0.286m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.383m, 21/01/2025 20:30,
-
River Level, 3.031m, 21/01/2025 20:30,
-
River Level, 1.972m, 21/01/2025 20:00,
-
River Level, 0.1m, 21/01/2025 20:30,
-
River Level, 0.268m, 21/01/2025 20:30,
-
River Level, 0.643m, 21/01/2025 20:30,
-
River Level, 0.187m, 21/01/2025 20:00,
-
River Level, 0.592m, 21/01/2025 20:30,
-
River Level, 0.157m, 21/01/2025 20:30,
-
River Level, 0.133m, 21/01/2025 20:30,
-
River Level, 0.274m, 21/01/2025 20:30,
-
River Level, 0.436m, 21/01/2025 20:30,
-
River Level, 0.453m, 21/01/2025 20:30,
-
River Level, 0.353m, 21/01/2025 20:30,
-
River Level, 0.282m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.283m, 21/01/2025 20:30,
-
River Level, 0.371m, 21/01/2025 20:30,
-
River Level, 0.201m, 21/01/2025 20:00,
-
River Level, 0.841m, 21/01/2025 20:30,
-
River Level, 1.19m, 21/01/2025 20:30,
-
River Level, 1.073m, 21/01/2025 20:30,
-
River Level, 1.564m, 21/01/2025 20:30,
-
River Level, 1.147m, 21/01/2025 20:30,
-
River Level, 0.594m, 21/01/2025 20:00,
-
River Level, 0.387m, 21/01/2025 20:00,
-
River Level, 0.089m, 21/01/2025 20:30,
-
River Level, 0.355m, 21/01/2025 20:30,
-
River Level, 0.285m, 21/01/2025 20:00,
-
River Level, 0.527m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 1.118m, 21/01/2025 20:30,
-
River Level, 0.97m, 21/01/2025 20:30,
-
River Level, 0.196m, 21/01/2025 20:00,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
River Level, 0.4m, 21/01/2025 20:30,
-
River Level, 0.284m, 21/01/2025 20:30,
-
River Level, 0.584m, 21/01/2025 20:30,
-
Up to date reading not available
-
River Level, 0.338m, 21/01/2025 20:30,
-
River Level, 0.397m, 21/01/2025 20:30,
-
River Level, 0.588m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:15, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
River Level, 0.401m, 21/01/2025 20:30,
-
River Level, 3.231m, 21/01/2025 20:30,
-
River Level, 0.649m, 21/01/2025 20:30,
-
River Level, 0.512m, 21/01/2025 20:30,
-
River Level, 0.414m, 21/01/2025 20:30,
-
River Level, 0.126m, 21/01/2025 20:30,
-
River Level, 0.983m, 21/01/2025 20:00,
-
River Level, 0.539m, 21/01/2025 20:00,
-
River Level, 0.737m, 21/01/2025 20:00,
-
River Level, 0.634m, 21/01/2025 20:00,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.327m, 21/01/2025 20:30,
-
River Level, 0.335m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:15, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.182m, 21/01/2025 20:00,
-
Up to date reading not available
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:15, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.476m, 21/01/2025 20:30,
-
River Level, 0.368m, 21/01/2025 20:30,
-
Rainfall, 0mm, 03/10/2024 19:00, ,
-
River Level, 0.369m, 21/01/2025 20:30,
-
River Level, 0.426m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.459m, 21/01/2025 20:00,
-
River Level, 0.822m, 21/01/2025 20:15,
-
River Level, 0.278m, 21/01/2025 20:30,
-
River Level, -0.526m, 21/01/2025 20:00,
-
River Level, 1.008m, 21/01/2025 20:30,
-
River Level, 2.782m, 21/01/2025 18:00,
-
River Level, 0.872m, 21/01/2025 20:00,
-
River Level, 0.089m, 21/01/2025 20:00,
-
Tide Level, -0.769mAOD, 21/01/2025 20:15,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
River Level, 0.228m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Up to date reading not available
-
River Level, 0.773m, 21/01/2025 20:30,
-
River Level, 0.153m, 21/01/2025 20:30,
-
River Level, 0.728m, 21/01/2025 20:30,
-
River Level, 0.741m, 21/01/2025 20:00,
-
River Level, 0.323m, 21/01/2025 20:00,
-
River Level, 0.461m, 21/01/2025 20:30,
-
River Level, 0.081m, 21/01/2025 20:00,
-
River Level, 0.415m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 1.846m, 21/01/2025 20:30,
-
River Level, 1.019m, 21/01/2025 20:00,
-
River Level, 1.071m, 21/01/2025 20:00,
-
River Level, 0.09m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
River Level, 0.584m, 21/01/2025 20:00,
-
River Level, 1.035m, 21/01/2025 20:00,
-
River Level, 0.453m, 21/01/2025 20:00,
-
Up to date reading not available
-
River Level, 1.599m, 21/01/2025 20:30,
-
River Level, 0.863m, 21/01/2025 20:30,
-
River Level, 1.229m, 21/01/2025 20:00,
-
Up to date reading not available
-
River Level, 0.544m, 21/01/2025 20:00,
-
River Level, 1.065m, 21/01/2025 20:00,
-
River Level, 0.838m, 21/01/2025 20:30,
-
River Level, 0.527m, 21/01/2025 20:30,
-
River Level, 1.391m, 21/01/2025 20:30,
-
River Level, 0.14m, 21/01/2025 20:00,
-
River Level, 1.343m, 21/01/2025 20:30,
-
River Level, 0.217m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:15, ,
-
Rainfall, 0.2mm, 21/01/2025 20:30, ,
-
River Level, 0.136m, 21/01/2025 20:30,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:00, ,
-
Rainfall, 0mm, 21/01/2025 20:30, ,
-
Rainfall, 0mm, 21/01/2025 20:15, ,
-
River Level, 0.234m, 21/01/2025 20:30,
-
River Level, 1.191m, 21/01/2025 20:00,
Flood warnings
are affecting this area