Select Station Type(s)
Showing 266 stations.
-
Rainfall, 4.2mm, 24/11/2024 08:00, ,
-
Rainfall, 1.2mm, 24/11/2024 08:15, ,
-
Rainfall, 2.4mm, 24/11/2024 08:15, ,
-
Rainfall, 0.8mm, 24/11/2024 08:00, ,
-
River Level, 1.644m, 24/11/2024 08:15,
-
River Level, 2.02m, 24/11/2024 08:15,
-
River Level, 0.97m, 24/11/2024 08:15,
-
River Level, 2.288m, 24/11/2024 08:15,
-
Rainfall, 0mm, 14/09/2023 14:00, ,
-
River Level, 1.118m, 24/11/2024 08:00,
-
Rainfall, 2mm, 24/11/2024 08:15, ,
-
River Level, 11.095mAOD, 24/11/2024 08:15,
-
River Level, 0.409m, 24/11/2024 08:15,
-
River Level, 2.246m, 24/11/2024 08:15,
-
River Level, 2.697m, 24/11/2024 08:15,
-
River Level, 1.446m, 24/11/2024 07:45,
-
River Level, 1.42m, 24/11/2024 08:15,
-
River Level, 1.196m, 24/11/2024 08:15,
-
River Level, 1.881m, 24/11/2024 08:15,
-
River Level, 2.37m, 24/11/2024 08:15,
-
River Level, 1.749m, 24/11/2024 08:15,
-
River Level, 1.766m, 24/11/2024 08:15,
-
River Level, 1.063m, 24/11/2024 08:00,
-
Tide Level, -1.13mAOD, 24/11/2024 08:00,
-
Rainfall, 3mm, 24/11/2024 08:00, ,
-
River Level, 2.444m, 24/11/2024 08:15,
-
Tide Level, 0.736mAOD, 24/11/2024 07:45,
-
River Level, 1.591m, 24/11/2024 08:15,
-
Rainfall, 2mm, 24/11/2024 08:00, ,
-
Rainfall, 2.4mm, 24/11/2024 08:00, ,
-
Rainfall, 2.4mm, 24/11/2024 08:15, ,
-
Rainfall, 2.2mm, 24/11/2024 08:15, ,
-
Rainfall, 0mm, 24/11/2024 08:00, ,
-
Rainfall, 1mm, 24/11/2024 08:15, ,
-
River Level, 0.837m, 24/11/2024 08:15,
-
Rainfall, 1mm, 24/11/2024 08:15, ,
-
Rainfall, 6.6mm, 24/11/2024 08:00, ,
-
River Level, 1.701m, 24/11/2024 08:15,
-
River Level, 1.401m, 24/11/2024 08:15,
-
Rainfall, 1.8mm, 24/11/2024 08:15, ,
-
Rainfall, 4.6mm, 24/11/2024 08:00, ,
-
River Level, 1.29m, 24/11/2024 08:15,
-
Rainfall, 3mm, 24/11/2024 08:00, ,
-
Rainfall, 2.6mm, 24/11/2024 08:00, ,
-
Rainfall, 0.6mm, 24/11/2024 08:15, ,
-
Rainfall, 1mm, 24/11/2024 08:15, ,
-
Rainfall, 2mm, 24/11/2024 08:00, ,
-
River Level, 1.219m, 24/11/2024 08:15,
-
River Level, 2.423m, 24/11/2024 08:15,
-
Rainfall, 1.4mm, 24/11/2024 08:15, ,
-
River Level, 2.291m, 24/11/2024 08:15,
-
Rainfall, 7.2mm, 24/11/2024 08:00, ,
-
River Level, 1.397m, 24/11/2024 08:15,
-
Rainfall, 0.8mm, 24/11/2024 08:15, ,
-
River Level, 8.473m, 24/11/2024 08:00,
-
River Level, 1.297m, 24/11/2024 08:15,
-
Rainfall, 1.2mm, 24/11/2024 08:00, ,
-
River Level, 0.559m, 24/11/2024 08:15,
-
River Level, 0.51m, 24/11/2024 08:00,
-
Rainfall, 1.6mm, 24/11/2024 08:00, ,
-
River Level, 0.973m, 24/11/2024 08:15,
-
Rainfall, 0mm, 24/11/2024 08:15, ,
-
Rainfall, 1.2mm, 24/11/2024 08:00, ,
-
River Level, 3.089m, 24/11/2024 08:15,
-
River Level, 2.686m, 24/11/2024 08:15,
-
River Level, 3.72m, 24/11/2024 08:15,
-
River Level, 0.946m, 24/11/2024 08:00,
-
River Level, 0.92m, 24/11/2024 08:15,
-
River Level, 1.377m, 24/11/2024 08:15,
-
River Level, 0.149m, 24/11/2024 08:15,
-
River Level, -3.23m, 24/11/2024 08:15,
-
Rainfall, 3.2mm, 24/11/2024 08:15, ,
-
Rainfall, 2.4mm, 24/11/2024 08:15, ,
-
River Level, 0.435m, 24/11/2024 08:15,
-
River Level, 3.567m, 24/11/2024 08:15,
-
River Level, 7.523mAOD, 24/11/2024 08:15,
-
River Level, 5.185m, 24/11/2024 08:15,
-
Rainfall, 2.2mm, 24/11/2024 08:15, ,
-
River Level, 3.659m, 24/11/2024 08:15,
-
Rainfall, 5.4mm, 24/11/2024 08:15, ,
-
Rainfall, 4.8mm, 24/11/2024 07:45, ,
-
Rainfall, 1.4mm, 24/11/2024 08:15, ,
-
Rainfall, 1.6mm, 24/11/2024 08:15, ,
-
Rainfall, 2.6mm, 24/11/2024 08:00, ,
-
Rainfall, 3.6mm, 24/11/2024 07:45, ,
-
Rainfall, 1.2mm, 24/11/2024 08:00, ,
-
Rainfall, 0mm, 24/11/2024 08:00, ,
-
Rainfall, 5.8mm, 24/11/2024 08:15, ,
-
Rainfall, 1.6mm, 24/11/2024 08:15, ,
-
Rainfall, 2.8mm, 24/11/2024 08:15, ,
-
River Level, 2.019m, 24/11/2024 08:15,
-
River Level, 2.382m, 24/11/2024 08:15,
-
River Level, 2.06m, 24/11/2024 08:15,
-
River Level, 1.249m, 24/11/2024 08:15,
-
River Level, 1.309m, 24/11/2024 08:15,
-
Rainfall, 4mm, 24/11/2024 08:00, ,
-
River Level, 1.364m, 24/11/2024 08:15,
-
River Level, 16.01mAOD, 24/11/2024 08:15,
-
River Level, 1.698m, 24/11/2024 08:15,
-
River Level, 3.058m, 24/11/2024 08:15,
-
River Level, 8.291m, 24/11/2024 08:00,
-
River Level, 5.972m, 24/11/2024 08:15,
-
River Level, 2.313m, 24/11/2024 08:15,
-
River Level, 2.028m, 24/11/2024 08:15,
-
River Level, 1.852m, 24/11/2024 08:15,
-
Rainfall, 1.2mm, 24/11/2024 08:15, ,
-
River Level, 1.903m, 24/11/2024 08:15,
-
Rainfall, 2.2mm, 24/11/2024 08:15, ,
-
River Level, 1.276m, 24/11/2024 08:00,
-
River Level, 1.354m, 24/11/2024 08:00,
-
River Level, 0.879m, 24/11/2024 08:15,
-
River Level, 0.597m, 24/11/2024 08:00,
-
River Level, 1.227m, 24/11/2024 08:15,
-
River Level, 1.918m, 24/11/2024 08:15,
-
River Level, 0.654m, 24/11/2024 08:15,
-
Rainfall, 6.8mm, 24/11/2024 08:15, ,
-
River Level, 3.881m, 24/11/2024 08:15,
-
River Level, 2.857m, 24/11/2024 08:15,
-
River Level, 2.46m, 24/11/2024 08:15,
-
River Level, 1.806m, 24/11/2024 08:15,
-
River Level, 2.472m, 24/11/2024 08:15,
-
River Level, 3.091m, 24/11/2024 08:15,
-
River Level, 0.295m, 24/11/2024 08:15,
-
Rainfall, 2.2mm, 24/11/2024 08:15, ,
-
River Level, 1.882m, 24/11/2024 08:15,
-
Up to date reading not available
-
River Level, 1.598m, 24/11/2024 08:15,
-
River Level, 1.508m, 24/11/2024 08:00,
-
River Level, 5.535m, 24/11/2024 08:15,
-
River Level, 1.8m, 24/11/2024 08:00,
-
River Level, 2.14m, 24/11/2024 08:15,
-
River Level, 1.616m, 24/11/2024 08:00,
-
River Level, 1.319m, 24/11/2024 08:00,
-
River Level, 2.684m, 24/11/2024 08:00,
-
River Level, 2.17m, 24/11/2024 08:15,
-
River Level, 5.591m, 24/11/2024 08:15,
-
River Level, 4.319m, 24/11/2024 08:15,
-
River Level, 2.178m, 24/11/2024 08:15,
-
River Level, 1.639m, 24/11/2024 08:00,
-
River Level, 1.441m, 24/11/2024 08:15,
-
River Level, 1.427m, 24/11/2024 08:00,
-
River Level, 4.706m, 24/11/2024 08:02,
-
River Level, 4.884m, 24/11/2024 08:02,
-
River Level, 4.042m, 24/11/2024 08:00,
-
River Level, 4.25m, 24/11/2024 08:02,
-
River Level, 2.267m, 24/11/2024 08:00,
-
River Level, 0.786m, 24/11/2024 08:00,
-
River Level, 0.279m, 24/11/2024 08:00,
-
River Level, 1.102m, 24/11/2024 08:15,
-
River Level, 1.093m, 24/11/2024 08:00,
-
River Level, 0.645m, 24/11/2024 08:15,
-
Rainfall, 1.4mm, 24/11/2024 08:00, ,
-
Rainfall, 0mm, 24/11/2024 08:00, ,
-
Rainfall, 1.8mm, 24/11/2024 08:15, ,
-
River Level, 0.674m, 24/11/2024 08:00,
-
River Level, 2.241m, 24/11/2024 08:15,
-
Tide Level, 0.339mAOD, 24/11/2024 07:45,
-
Rainfall, 0.8mm, 24/11/2024 08:15, ,
-
River Level, 0.79m, 24/11/2024 08:15,
-
River Level, 0.733m, 24/11/2024 08:00,
-
Rainfall, 0.8mm, 24/11/2024 08:00, ,
-
Rainfall, 2.8mm, 24/11/2024 08:00, ,
-
River Level, 1.218m, 24/11/2024 08:15,
-
Rainfall, 2.4mm, 24/11/2024 08:00, ,
-
Rainfall, 1.6mm, 24/11/2024 08:15, ,
-
River Level, 0.839m, 24/11/2024 08:15,
-
River Level, 1.472m, 24/11/2024 08:15,
-
River Level, 0.979m, 24/11/2024 08:15,
-
River Level, 1.546m, 24/11/2024 08:15,
-
River Level, 2.045m, 24/11/2024 08:15,
-
River Level, 1.892m, 24/11/2024 08:00,
-
River Level, 2.39m, 24/11/2024 08:00,
-
River Level, 1.714m, 24/11/2024 08:15,
-
River Level, 1.064m, 24/11/2024 08:15,
-
Rainfall, 1mm, 24/11/2024 08:15, ,
-
Rainfall, 1.4mm, 24/11/2024 08:15, ,
-
Rainfall, 3.2mm, 24/11/2024 08:15, ,
-
River Level, 1.477m, 24/11/2024 08:15,
-
River Level, 0.969m, 24/11/2024 08:15,
-
Tide Level, -0.428mAOD, 24/11/2024 07:45,
-
River Level, 2.072m, 24/11/2024 08:15,
-
River Level, 2.869m, 24/11/2024 08:00,
-
River Level, 2.929m, 24/11/2024 08:15,
-
River Level, 1.725m, 24/11/2024 08:15,
-
River Level, 0.721m, 24/11/2024 08:00,
-
River Level, 0.973m, 24/11/2024 08:00,
-
Tide Level, 1.828mAOD, 24/11/2024 08:00,
-
Rainfall, 2.6mm, 24/11/2024 08:15, ,
-
Rainfall, 1mm, 24/11/2024 08:15, ,
-
Rainfall, 1.2mm, 24/11/2024 08:15, ,
-
Tide Level, 2.51mAOD, 24/11/2024 05:15,
-
River Level, 1.091m, 24/11/2024 08:15,
-
Rainfall, 0mm, 03/04/2024 06:45, ,
-
Rainfall, 1.2mm, 24/11/2024 08:15, ,
-
Rainfall, 0.8mm, 24/11/2024 08:15, ,
-
Rainfall, 1mm, 24/11/2024 07:45, ,
-
Rainfall, 0.6mm, 24/11/2024 08:15, ,
-
Rainfall, 1.8mm, 24/11/2024 08:00, ,
-
Rainfall, 1.4mm, 24/11/2024 08:15, ,
-
River Level, 0.519m, 24/11/2024 08:15,
-
River Level, 0.728m, 24/11/2024 08:15,
-
Rainfall, 2mm, 24/11/2024 08:00, ,
-
Rainfall, 5.2mm, 24/11/2024 08:00, ,
-
Rainfall, 2mm, 24/11/2024 08:00, ,
-
Rainfall, 0.4mm, 24/11/2024 08:00, ,
-
River Level, 0.662m, 24/11/2024 08:15,
-
River Level, 1.857m, 24/11/2024 08:15,
-
Rainfall, 1.6mm, 24/11/2024 08:15, ,
-
River Level, 0.546m, 24/11/2024 08:15,
-
Rainfall, 0.8mm, 24/11/2024 08:15, ,
-
River Level, 3.235m, 24/11/2024 08:00,
-
River Level, 1.876m, 24/11/2024 08:15,
-
Rainfall, 4mm, 24/11/2024 08:15, ,
-
River Level, 0.655m, 24/11/2024 08:15,
-
Rainfall, 0mm, 24/11/2024 08:00, ,
-
Rainfall, 1.6mm, 24/11/2024 08:00, ,
-
Rainfall, 0mm, 24/11/2024 08:00, ,
-
River Level, 2.331m, 24/11/2024 08:15,
-
River Level, 2.177m, 24/11/2024 08:15,
-
River Level, 0.881m, 24/11/2024 08:15,
-
River Level, 1.913m, 24/11/2024 08:15,
-
Rainfall, 2.4mm, 24/11/2024 08:15, ,
-
Rainfall, 6mm, 24/11/2024 08:15, ,
-
Rainfall, 0.8mm, 24/11/2024 08:15, ,
-
River Level, 0.605m, 24/11/2024 08:15,
-
River Level, 1.705m, 24/11/2024 08:00,
-
River Level, 0.872m, 24/11/2024 08:15,
-
River Level, 2.435m, 24/11/2024 08:15,
-
River Level, 0.98m, 24/11/2024 08:15,
-
Rainfall, 9.4mm, 24/11/2024 08:00, ,
-
Rainfall, 1mm, 24/11/2024 08:15, ,
-
Rainfall, 2.6mm, 24/11/2024 08:15, ,
-
Rainfall, 11.2mm, 24/11/2024 08:15, ,
-
Rainfall, 0.2mm, 24/11/2024 08:00, ,
-
River Level, 1.451m, 24/11/2024 08:00,
-
River Level, 1.925m, 24/11/2024 08:15,
-
River Level, 1.377m, 24/11/2024 08:15,
-
Tide Level, -0.11mAOD, 24/11/2024 08:00,
-
Rainfall, 0.6mm, 24/11/2024 08:15, ,
-
Rainfall, 0.6mm, 24/11/2024 08:15, ,
-
River Level, 4.061m, 24/11/2024 08:15,
-
River Level, 4.154m, 24/11/2024 08:15,
-
River Level, 3.867m, 24/11/2024 08:15,
-
River Level, 0.732m, 24/11/2024 08:15,
-
Tide Level, -1.553mAOD, 24/11/2024 08:00,
-
Rainfall, 3mm, 24/11/2024 08:15, ,
-
River Level, 1.333m, 24/11/2024 08:15,
-
Rainfall, 0.6mm, 24/11/2024 08:15, ,
-
Rainfall, 1.4mm, 24/11/2024 08:15, ,
-
Rainfall, 5mm, 24/11/2024 08:15, ,
-
Rainfall, 1.6mm, 24/11/2024 08:15, ,
-
River Level, 3.374m, 24/11/2024 08:15,
-
River Level, 2.486m, 24/11/2024 08:15,
-
Rainfall, 7.8mm, 24/11/2024 08:15, ,
-
Tide Level, -0.855mAOD, 24/11/2024 08:00,
-
Rainfall, 0.6mm, 24/11/2024 08:15, ,
-
River Level, 2.295m, 24/11/2024 08:15,
-
River Level, 1.055m, 24/11/2024 08:15,
-
River Level, 1.569m, 24/11/2024 08:15,
-
River Level, 0.887m, 24/11/2024 08:15,
-
River Level, 2.294m, 24/11/2024 08:15,
-
Rainfall, 1.4mm, 24/11/2024 08:15, ,
-
Rainfall, 1.2mm, 24/11/2024 08:15, ,
-
Rainfall, 1.8mm, 24/11/2024 08:15, ,
-
Rainfall, 0.8mm, 24/11/2024 08:15, ,
-
River Level, 0.857m, 24/11/2024 08:15,
-
Rainfall, 0.6mm, 24/11/2024 08:00, ,
-
Rainfall, 0.6mm, 24/11/2024 08:15, ,
-
Rainfall, 1mm, 24/11/2024 08:15, ,
-
River Level, 1.319m, 24/11/2024 08:15,
-
Rainfall, 1.4mm, 24/11/2024 08:00, ,
-
Rainfall, 0.6mm, 24/11/2024 08:00, ,
-
Rainfall, 0.6mm, 24/11/2024 08:00, ,
-
Rainfall, 3.6mm, 24/11/2024 08:15, ,
-
Rainfall, 1.6mm, 24/11/2024 08:15, ,
-
Rainfall, 0.8mm, 24/11/2024 08:15, ,
-
Rainfall, 2.2mm, 24/11/2024 08:15, ,
-
River Level, 0.663m, 24/11/2024 08:15,
-
River Level, 1.269m, 24/11/2024 08:15,
-
River Level, 0.886m, 24/11/2024 08:15,
-
Rainfall, 7.6mm, 24/11/2024 08:00, ,
-
Rainfall, 6.6mm, 24/11/2024 08:15, ,
-
River Level, 2.41m, 24/11/2024 08:15,
-
River Level, 3.619m, 24/11/2024 08:15,
-
River Level, 1.456m, 24/11/2024 08:15,
-
River Level, 1.023m, 24/11/2024 08:15,
-
Rainfall, 2.8mm, 24/11/2024 08:15, ,
-
Rainfall, 0.6mm, 24/11/2024 08:00, ,
-
Rainfall, 1.6mm, 24/11/2024 08:00, ,
-
Rainfall, 2mm, 24/11/2024 08:15, ,
-
Rainfall, 0.6mm, 24/11/2024 08:15, ,
-
River Level, 2.349m, 24/11/2024 08:15,
-
River Level, 2.496m, 24/11/2024 08:15,
-
River Level, 2.291m, 24/11/2024 08:15,
-
River Level, 2.654m, 24/11/2024 08:15,
-
Rainfall, 2.6mm, 23/11/2024 17:00, ,
-
River Level, 1.085m, 24/11/2024 08:15,
-
River Level, 4.294m, 24/11/2024 08:15,
-
River Level, 1.906m, 24/11/2024 08:00,
-
River Level, 0.379m, 24/11/2024 08:15,
-
River Level, 2.233m, 24/11/2024 08:15,
-
River Level, 2.756m, 24/11/2024 08:15,
-
River Level, 1.931m, 24/11/2024 08:15,
-
River Level, 1.358m, 24/11/2024 08:15,
-
River Level, 0.861m, 24/11/2024 08:15,
-
River Level, 1.039m, 24/11/2024 02:45,
-
River Level, 0.985m, 24/11/2024 08:15,
-
River Level, 1.098m, 24/11/2024 08:15,
-
River Level, 3.409m, 24/11/2024 08:15,
-
River Level, 1.76m, 24/11/2024 08:15,
-
River Level, 3.921m, 24/11/2024 08:15,
-
Rainfall, 1.6mm, 24/11/2024 08:15, ,
-
River Level, 1.586m, 24/11/2024 08:15,
-
River Level, 1.676m, 24/11/2024 08:15,
-
River Level, 1.559m, 24/11/2024 08:15,
-
River Level, 3.222m, 24/11/2024 08:15,
-
River Level, 4.938m, 24/11/2024 08:15,
-
River Level, 2.797m, 24/11/2024 08:15,
-
River Level, 5.502m, 24/11/2024 08:15,
-
River Level, 2.006m, 24/11/2024 08:15,
-
River Level, 3.183m, 24/11/2024 08:00,
-
River Level, 2.292m, 24/11/2024 08:15,
-
River Level, 1.427m, 24/11/2024 08:15,
-
River Level, 2.306m, 24/11/2024 08:15,
-
River Level, 0.897m, 24/11/2024 08:15,
-
River Level, 1.419m, 24/11/2024 08:15,
-
Rainfall, 1.2mm, 24/11/2024 08:15, ,
-
Rainfall, 1.4mm, 24/11/2024 08:15, ,
-
Rainfall, 0.2mm, 24/11/2024 08:15, ,
-
Rainfall, 6.2mm, 24/11/2024 08:15, ,
-
Rainfall, 5.6mm, 24/11/2024 08:00, ,
-
River Level, 3.278m, 24/11/2024 08:15,
-
River Level, 2.542m, 24/11/2024 08:15,
-
River Level, 1.427m, 24/11/2024 08:15,
-
Rainfall, 5mm, 24/11/2024 08:00, ,
-
River Level, 2.98m, 24/11/2024 08:15,
-
River Level, 2.478m, 24/11/2024 08:15,
-
River Level, 4.169m, 24/11/2024 08:15,
-
Up to date reading not available
-
River Level, 3.756m, 24/11/2024 08:15,
-
River Level, 4.501m, 24/11/2024 08:15,
-
River Level, 3.682m, 24/11/2024 08:15,
-
Rainfall, 4.2mm, 24/11/2024 08:15, ,
-
Rainfall, 3.2mm, 24/11/2024 08:00, ,
-
Rainfall, 0.4mm, 24/11/2024 08:15, ,
-
River Level, 1.896m, 24/11/2024 08:00,
-
River Level, 4.918m, 24/11/2024 08:00,
-
River Level, 2.731m, 24/11/2024 08:15,
-
River Level, 3.388m, 24/11/2024 08:15,
-
River Level, 1.894m, 24/11/2024 08:15,
-
River Level, 0.991m, 24/11/2024 08:15,
-
River Level, 4.021m, 24/11/2024 08:15,
-
River Level, 2.469m, 24/11/2024 08:15,
-
River Level, 2.079m, 24/11/2024 08:15,
-
River Level, 1.748m, 24/11/2024 08:15,
-
Rainfall, 0.6mm, 24/11/2024 08:00, ,
-
River Level, 0.519m, 24/11/2024 08:15,
-
River Level, 0.43m, 24/11/2024 08:00,
-
Rainfall, 0mm, 24/11/2024 08:15, ,
-
Rainfall, 2.4mm, 24/11/2024 08:00, ,
-
River Level, 0.185m, 24/11/2024 08:15,
-
Up to date reading not available
-
Rainfall, 0.4mm, 24/11/2024 08:15, ,
-
Rainfall, 9.6mm, 24/11/2024 08:00, ,
-
Rainfall, 8.4mm, 24/11/2024 08:00, ,
-
River Level, 3.972m, 24/11/2024 08:15,
-
River Level, 1.213m, 24/11/2024 08:15,
-
Rainfall, 0mm, 03/10/2024 19:00, ,
-
River Level, 1.381m, 24/11/2024 08:15,
-
River Level, 1.527m, 24/11/2024 08:15,
-
Rainfall, 6.8mm, 24/11/2024 08:15, ,
-
Rainfall, 3mm, 24/11/2024 08:15, ,
-
River Level, 3.161m, 24/11/2024 08:15,
-
River Level, 4.049m, 24/11/2024 08:15,
-
River Level, 1.418m, 24/11/2024 08:15,
-
River Level, 0.398m, 24/11/2024 08:15,
-
River Level, 3.504m, 24/11/2024 08:15,
-
River Level, 5.03m, 24/11/2024 08:15,
-
River Level, 4.378m, 24/11/2024 08:15,
-
River Level, 0.652m, 24/11/2024 08:00,
-
Tide Level, 1.031mAOD, 24/11/2024 08:00,
-
Rainfall, 2.4mm, 24/11/2024 08:15, ,
-
River Level, 1.873m, 24/11/2024 08:15,
-
Rainfall, 1.6mm, 24/11/2024 08:15, ,
-
Up to date reading not available
-
River Level, 4.43m, 24/11/2024 08:15,
-
River Level, 3.877m, 24/11/2024 08:15,
-
River Level, 3.728m, 24/11/2024 08:15,
-
River Level, 4.629m, 24/11/2024 08:15,
-
River Level, 2.906m, 24/11/2024 08:15,
-
River Level, 2.483m, 24/11/2024 08:15,
-
River Level, 0.59m, 24/11/2024 08:15,
-
River Level, 3.478m, 24/11/2024 08:15,
-
Rainfall, 0mm, 24/11/2024 08:00, ,
-
Rainfall, 2.4mm, 24/11/2024 08:00, ,
-
River Level, 4.307m, 24/11/2024 08:15,
-
River Level, 3.048m, 24/11/2024 08:15,
-
River Level, 2.121m, 24/11/2024 08:15,
-
River Level, 0.122m, 24/11/2024 08:15,
-
Rainfall, 2mm, 24/11/2024 08:15, ,
-
Rainfall, 1.4mm, 24/11/2024 08:15, ,
-
River Level, 1.171m, 24/11/2024 08:15,
-
River Level, 2.448m, 24/11/2024 08:00,
-
River Level, 0.952m, 24/11/2024 08:15,
-
Up to date reading not available
-
River Level, 3.302m, 24/11/2024 08:15,
-
River Level, 2.966m, 24/11/2024 08:15,
-
River Level, 3.839m, 24/11/2024 08:15,
-
Up to date reading not available
-
River Level, 2.1m, 24/11/2024 08:15,
-
River Level, 3.646m, 24/11/2024 08:15,
-
River Level, 3.548m, 24/11/2024 08:15,
-
River Level, 3.241m, 24/11/2024 08:15,
-
River Level, 2.785m, 24/11/2024 08:15,
-
River Level, 0.722m, 24/11/2024 08:15,
-
River Level, 3.936m, 24/11/2024 08:15,
-
River Level, 0.666m, 24/11/2024 08:15,
-
Rainfall, 6.2mm, 24/11/2024 08:00, ,
-
Rainfall, 1.2mm, 24/11/2024 08:15, ,
-
River Level, 1.58m, 24/11/2024 08:15,
-
Rainfall, 3.4mm, 24/11/2024 08:15, ,
-
Rainfall, 1.6mm, 24/11/2024 08:15, ,
-
Rainfall, 2.4mm, 24/11/2024 08:15, ,
-
Rainfall, 3.6mm, 24/11/2024 07:45, ,
-
River Level, 0.994m, 24/11/2024 08:15,
-
River Level, 2.1m, 24/11/2024 08:15,
Flood warnings
are affecting this area