Select Station Type(s)
Showing 2 stations.
-
Rainfall, 0mm, 22/01/2025 09:45, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.431m, 22/01/2025 10:00,
-
River Level, 0.485m, 22/01/2025 10:00,
-
River Level, 0.155m, 22/01/2025 10:00,
-
River Level, 0.352m, 22/01/2025 10:00,
-
Rainfall, 0mm, 14/09/2023 14:00, ,
-
River Level, 0.344m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 9.278mAOD, 22/01/2025 10:00,
-
River Level, 0.153m, 22/01/2025 10:00,
-
River Level, 2.187m, 22/01/2025 10:00,
-
River Level, 0.924m, 21/01/2025 22:45,
-
River Level, 0.455m, 22/01/2025 10:00,
-
River Level, 0.251m, 22/01/2025 10:00,
-
River Level, 0.47m, 22/01/2025 10:00,
-
River Level, 0.95m, 22/01/2025 10:00,
-
River Level, 0.793m, 22/01/2025 10:00,
-
River Level, 0.395m, 22/01/2025 10:00,
-
River Level, 0.547m, 22/01/2025 10:00,
-
River Level, 0.235m, 21/01/2025 16:30,
-
Tide Level, 2.531mAOD, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 09:45, ,
-
River Level, 1.099m, 22/01/2025 10:00,
-
Tide Level, -0.206mAOD, 22/01/2025 09:30,
-
River Level, 0.724m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.55m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.371m, 22/01/2025 10:00,
-
River Level, 0.426m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 09:45, ,
-
River Level, 0.308m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.242m, 22/01/2025 10:00,
-
River Level, 0.846m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 1.068m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.268m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 8.373m, 22/01/2025 09:45,
-
River Level, 0.428m, 22/01/2025 10:00,
-
Rainfall, 0.2mm, 22/01/2025 10:00, ,
-
River Level, 0.077m, 22/01/2025 10:00,
-
River Level, 0.138m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.358m, 22/01/2025 10:00,
-
Rainfall, 0.2mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 1.483m, 22/01/2025 10:00,
-
River Level, 0.892m, 22/01/2025 10:00,
-
River Level, 2.528m, 22/01/2025 10:00,
-
River Level, 0.459m, 22/01/2025 10:00,
-
River Level, 0.207m, 22/01/2025 10:00,
-
River Level, 0.764m, 22/01/2025 10:00,
-
River Level, 0.181m, 22/01/2025 10:00,
-
River Level, -2.123m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.102m, 22/01/2025 10:00,
-
River Level, 0.835m, 22/01/2025 10:00,
-
River Level, 5.032mAOD, 22/01/2025 10:00,
-
River Level, 1.44m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.83m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0.2mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.442m, 22/01/2025 10:00,
-
River Level, 0.29m, 22/01/2025 10:00,
-
River Level, 0.143m, 22/01/2025 10:15,
-
River Level, 0.242m, 22/01/2025 10:00,
-
River Level, 0.278m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.298m, 22/01/2025 10:00,
-
River Level, 12.665mAOD, 22/01/2025 10:00,
-
River Level, 0.599m, 22/01/2025 10:00,
-
River Level, 0.771m, 22/01/2025 10:00,
-
River Level, 5.398m, 22/01/2025 10:00,
-
River Level, 4.673m, 22/01/2025 10:00,
-
River Level, 0.699m, 22/01/2025 10:00,
-
River Level, 0.478m, 22/01/2025 10:00,
-
River Level, 0.607m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.356m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.621m, 22/01/2025 10:00,
-
River Level, 0.272m, 22/01/2025 10:00,
-
River Level, 0.369m, 22/01/2025 10:00,
-
River Level, 0.106m, 22/01/2025 10:00,
-
River Level, 0.349m, 22/01/2025 10:00,
-
River Level, 0.349m, 22/01/2025 10:00,
-
River Level, 0.343m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 1.224m, 22/01/2025 10:00,
-
River Level, 0.366m, 22/01/2025 10:00,
-
River Level, 0.773m, 22/01/2025 09:45,
-
River Level, 0.468m, 22/01/2025 10:15,
-
River Level, 0.402m, 22/01/2025 10:00,
-
River Level, 0.151m, 22/01/2025 10:00,
-
River Level, 0.474m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.577m, 22/01/2025 10:00,
-
Up to date reading not available
-
River Level, 0.249m, 22/01/2025 10:15,
-
River Level, 0.337m, 22/01/2025 10:15,
-
Up to date reading not available
-
River Level, 0.312m, 22/01/2025 10:00,
-
River Level, 0.435m, 22/01/2025 09:45,
-
River Level, 0.373m, 22/01/2025 10:00,
-
River Level, 0.529m, 22/01/2025 09:45,
-
River Level, 1.664m, 22/01/2025 10:00,
-
River Level, 1.118m, 22/01/2025 10:00,
-
River Level, 1.241m, 22/01/2025 09:45,
-
River Level, 1.44m, 22/01/2025 09:45,
-
River Level, 0.466m, 22/01/2025 09:45,
-
River Level, 0.335m, 22/01/2025 10:00,
-
River Level, 0.664m, 22/01/2025 09:45,
-
River Level, 0.589m, 22/01/2025 09:45,
-
River Level, 0.782m, 22/01/2025 10:00,
-
River Level, 0.879m, 19/01/2025 13:15,
-
River Level, 1.036m, 22/01/2025 09:45,
-
River Level, 0.605m, 22/01/2025 10:00,
-
River Level, 0.724m, 22/01/2025 10:00,
-
River Level, 0.128m, 22/01/2025 10:00,
-
River Level, 0.175m, 22/01/2025 10:15,
-
River Level, 0.295m, 22/01/2025 10:00,
-
River Level, 0.486m, 22/01/2025 10:00,
-
River Level, 0.158m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0.2mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.278m, 22/01/2025 10:00,
-
River Level, 0.201m, 22/01/2025 10:00,
-
Tide Level, 0.592mAOD, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.202m, 22/01/2025 10:00,
-
River Level, 0.593m, 22/01/2025 10:00,
-
Rainfall, 0.2mm, 21/01/2025 21:15, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.695m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 09:45, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.447m, 22/01/2025 10:00,
-
River Level, 0.162m, 22/01/2025 10:00,
-
River Level, 0.275m, 22/01/2025 10:00,
-
River Level, 0.557m, 22/01/2025 10:00,
-
River Level, 0.236m, 22/01/2025 10:00,
-
River Level, 0.594m, 22/01/2025 10:00,
-
River Level, 0.681m, 22/01/2025 10:00,
-
River Level, 0.623m, 22/01/2025 10:00,
-
River Level, 0.253m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.23m, 22/01/2025 08:15,
-
River Level, 0.192m, 22/01/2025 10:00,
-
Tide Level, 2.299mAOD, 22/01/2025 10:00,
-
River Level, 0.35m, 22/01/2025 10:00,
-
River Level, 0.452m, 22/01/2025 10:15,
-
River Level, 0.44m, 22/01/2025 10:00,
-
River Level, 0.138m, 22/01/2025 10:00,
-
River Level, 0.127m, 22/01/2025 10:00,
-
River Level, 0.192m, 22/01/2025 09:45,
-
Tide Level, -1.336mAOD, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 09:45, ,
-
Tide Level, -1.381mAOD, 22/01/2025 10:00,
-
River Level, 1.929m, 22/01/2025 10:00,
-
Rainfall, 0mm, 03/04/2024 06:45, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.371m, 22/01/2025 10:00,
-
River Level, 0.554m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 09:45, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.231m, 22/01/2025 10:00,
-
River Level, 0.335m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.451m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 3.191m, 22/01/2025 10:00,
-
River Level, 0.259m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.216m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.382m, 22/01/2025 10:00,
-
River Level, 0.242m, 22/01/2025 10:00,
-
River Level, 0.232m, 22/01/2025 10:00,
-
River Level, 0.454m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.244m, 22/01/2025 10:00,
-
River Level, 0.855m, 22/01/2025 10:00,
-
River Level, 0.258m, 22/01/2025 10:15,
-
River Level, 0.706m, 22/01/2025 10:00,
-
River Level, 0.138m, 22/01/2025 10:15,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0.2mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.231m, 22/01/2025 10:00,
-
River Level, 0.245m, 22/01/2025 10:00,
-
River Level, 0.456m, 22/01/2025 10:00,
-
Tide Level, 1.445mAOD, 22/01/2025 09:45,
-
Rainfall, 0.2mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.717m, 22/01/2025 10:00,
-
River Level, 2.088m, 22/01/2025 10:15,
-
River Level, 0.48m, 22/01/2025 10:15,
-
River Level, 0.393m, 22/01/2025 10:00,
-
Tide Level, -5.431mAOD, 07/12/2024 05:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.151m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 2.153m, 22/01/2025 10:00,
-
River Level, 0.391m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Tide Level, 2.262mAOD, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.375m, 22/01/2025 10:00,
-
River Level, 0.355m, 22/01/2025 10:00,
-
River Level, 0.474m, 22/01/2025 10:00,
-
River Level, 0.015m, 22/01/2025 10:00,
-
River Level, 0.262m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.129m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.782m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.316m, 22/01/2025 10:00,
-
River Level, 0.907m, 22/01/2025 10:00,
-
River Level, 0.487m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.008m, 22/01/2025 10:00,
-
River Level, 0.206m, 22/01/2025 10:15,
-
River Level, 0.154m, 22/01/2025 10:15,
-
River Level, -0.001m, 22/01/2025 06:15,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 09:45, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.263m, 22/01/2025 10:15,
-
River Level, 0.375m, 22/01/2025 10:00,
-
River Level, 0.257m, 22/01/2025 10:00,
-
River Level, 0.284m, 22/01/2025 10:15,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.381m, 22/01/2025 10:00,
-
River Level, 3.007m, 22/01/2025 10:00,
-
River Level, 1.717m, 22/01/2025 10:00,
-
River Level, 0.099m, 22/01/2025 10:15,
-
River Level, 0.272m, 22/01/2025 10:00,
-
River Level, 0.637m, 22/01/2025 10:00,
-
River Level, 0.186m, 22/01/2025 10:00,
-
River Level, 0.586m, 22/01/2025 10:15,
-
River Level, 0.153m, 22/01/2025 10:00,
-
River Level, 0.131m, 22/01/2025 10:00,
-
River Level, 0.273m, 22/01/2025 10:15,
-
River Level, 0.432m, 22/01/2025 10:00,
-
River Level, 0.456m, 22/01/2025 10:00,
-
River Level, 0.352m, 22/01/2025 10:00,
-
River Level, 0.273m, 22/01/2025 10:15,
-
Rainfall, 0.2mm, 22/01/2025 10:00, ,
-
River Level, 0.281m, 22/01/2025 10:00,
-
River Level, 0.379m, 22/01/2025 10:00,
-
River Level, 0.199m, 22/01/2025 10:00,
-
River Level, 0.839m, 22/01/2025 09:45,
-
River Level, 1.181m, 22/01/2025 10:00,
-
River Level, 1.073m, 22/01/2025 10:00,
-
River Level, 1.531m, 22/01/2025 10:00,
-
River Level, 1.142m, 22/01/2025 10:00,
-
River Level, 0.59m, 22/01/2025 10:00,
-
River Level, 0.384m, 22/01/2025 10:00,
-
River Level, 0.089m, 22/01/2025 10:00,
-
River Level, 0.352m, 22/01/2025 10:15,
-
River Level, 0.275m, 22/01/2025 10:00,
-
River Level, 0.519m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0.6mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 1.12m, 22/01/2025 10:00,
-
River Level, 0.968m, 22/01/2025 10:00,
-
River Level, 0.196m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
River Level, 0.398m, 22/01/2025 10:00,
-
River Level, 0.275m, 22/01/2025 10:15,
-
River Level, 0.576m, 22/01/2025 10:15,
-
Up to date reading not available
-
River Level, 0.336m, 22/01/2025 10:15,
-
River Level, 0.385m, 22/01/2025 10:00,
-
River Level, 0.57m, 22/01/2025 10:15,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0.2mm, 22/01/2025 09:45, ,
-
Rainfall, 0mm, 22/01/2025 09:00, ,
-
River Level, 0.395m, 22/01/2025 10:00,
-
River Level, 3.208m, 22/01/2025 10:00,
-
River Level, 0.622m, 22/01/2025 10:00,
-
River Level, 0.505m, 22/01/2025 10:00,
-
River Level, 0.411m, 22/01/2025 10:00,
-
River Level, 0.37m, 22/01/2025 10:00,
-
River Level, 0.978m, 22/01/2025 10:00,
-
River Level, 0.534m, 22/01/2025 10:00,
-
River Level, 0.736m, 22/01/2025 10:00,
-
River Level, 0.634m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.322m, 22/01/2025 10:15,
-
River Level, 0.331m, 22/01/2025 10:15,
-
Rainfall, 0mm, 22/01/2025 09:45, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.182m, 22/01/2025 10:00,
-
Up to date reading not available
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 09:45, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.473m, 22/01/2025 10:00,
-
River Level, 0.365m, 22/01/2025 10:00,
-
Rainfall, 0mm, 03/10/2024 19:00, ,
-
River Level, 0.379m, 22/01/2025 10:00,
-
River Level, 0.42m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.453m, 22/01/2025 10:00,
-
River Level, 0.789m, 22/01/2025 10:00,
-
River Level, 0.278m, 22/01/2025 10:00,
-
River Level, -0.528m, 22/01/2025 10:00,
-
River Level, 1.001m, 22/01/2025 10:00,
-
River Level, 2.784m, 22/01/2025 10:00,
-
River Level, 0.835m, 22/01/2025 10:00,
-
River Level, 0.089m, 22/01/2025 10:00,
-
Tide Level, -0.754mAOD, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.229m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Up to date reading not available
-
River Level, 0.765m, 22/01/2025 10:15,
-
River Level, 0.147m, 22/01/2025 10:15,
-
River Level, 0.719m, 22/01/2025 10:15,
-
River Level, 0.719m, 22/01/2025 10:00,
-
River Level, 0.323m, 22/01/2025 10:00,
-
River Level, 0.454m, 22/01/2025 10:15,
-
River Level, 0.081m, 22/01/2025 10:00,
-
River Level, 0.418m, 22/01/2025 10:15,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 1.733m, 22/01/2025 10:00,
-
River Level, 0.976m, 22/01/2025 10:00,
-
River Level, 1.036m, 22/01/2025 10:00,
-
River Level, 0.09m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.585m, 22/01/2025 10:00,
-
River Level, 1.037m, 22/01/2025 10:00,
-
River Level, 0.451m, 22/01/2025 10:00,
-
Up to date reading not available
-
River Level, 1.594m, 22/01/2025 09:45,
-
River Level, 0.882m, 22/01/2025 10:00,
-
River Level, 1.231m, 22/01/2025 10:00,
-
Up to date reading not available
-
River Level, 0.546m, 22/01/2025 10:00,
-
River Level, 1.059m, 22/01/2025 10:00,
-
River Level, 0.829m, 22/01/2025 10:15,
-
River Level, 0.519m, 22/01/2025 10:00,
-
River Level, 1.357m, 22/01/2025 10:15,
-
River Level, 0.135m, 22/01/2025 10:00,
-
River Level, 1.301m, 22/01/2025 10:15,
-
River Level, 0.217m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 09:45, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.135m, 22/01/2025 10:00,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
Rainfall, 0mm, 22/01/2025 10:00, ,
-
River Level, 0.232m, 22/01/2025 10:00,
-
River Level, 1.187m, 22/01/2025 10:00,
Flood warnings
are affecting this area