Select Station Type(s)
Showing 1 stations.
-
Rainfall, 0.2mm, 22/01/2025 09:15, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.429m, 22/01/2025 09:45,
-
River Level, 0.481m, 22/01/2025 09:45,
-
River Level, 0.155m, 22/01/2025 09:45,
-
River Level, 0.353m, 22/01/2025 09:45,
-
Rainfall, 0mm, 14/09/2023 14:00, ,
-
River Level, 0.35m, 22/01/2025 08:00,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 9.276mAOD, 22/01/2025 08:00,
-
River Level, 0.154m, 22/01/2025 08:00,
-
River Level, 2.189m, 22/01/2025 09:30,
-
River Level, 0.924m, 21/01/2025 22:45,
-
River Level, 0.458m, 22/01/2025 08:00,
-
River Level, 0.257m, 22/01/2025 08:00,
-
River Level, 0.473m, 22/01/2025 08:00,
-
River Level, 0.95m, 22/01/2025 08:00,
-
River Level, 0.796m, 22/01/2025 08:00,
-
River Level, 0.398m, 22/01/2025 08:00,
-
River Level, 0.548m, 22/01/2025 09:00,
-
River Level, 0.235m, 21/01/2025 16:30,
-
Tide Level, 1.472mAOD, 22/01/2025 09:15,
-
Rainfall, 0mm, 22/01/2025 09:15, ,
-
River Level, 1.1m, 22/01/2025 08:00,
-
Tide Level, -0.335mAOD, 22/01/2025 09:00,
-
River Level, 0.724m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.55m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.371m, 22/01/2025 08:00,
-
River Level, 0.426m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:15, ,
-
River Level, 0.31m, 22/01/2025 08:00,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.243m, 22/01/2025 09:30,
-
River Level, 0.846m, 22/01/2025 09:30,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
River Level, 1.068m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.27m, 22/01/2025 08:00,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 8.373m, 22/01/2025 09:45,
-
River Level, 0.428m, 22/01/2025 09:45,
-
Rainfall, 0.2mm, 22/01/2025 09:30, ,
-
River Level, 0.077m, 22/01/2025 09:45,
-
River Level, 0.138m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:00, ,
-
River Level, 0.366m, 22/01/2025 09:45,
-
Rainfall, 0.2mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 1.487m, 22/01/2025 09:45,
-
River Level, 0.894m, 22/01/2025 09:45,
-
River Level, 2.53m, 22/01/2025 09:45,
-
River Level, 0.46m, 22/01/2025 08:00,
-
River Level, 0.208m, 22/01/2025 09:45,
-
River Level, 0.764m, 22/01/2025 08:00,
-
River Level, 0.181m, 22/01/2025 09:45,
-
River Level, -2.125m, 22/01/2025 09:30,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.102m, 22/01/2025 09:45,
-
River Level, 0.835m, 22/01/2025 09:45,
-
River Level, 5.032mAOD, 22/01/2025 08:00,
-
River Level, 1.445m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.83m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
River Level, 0.443m, 22/01/2025 09:45,
-
River Level, 0.29m, 22/01/2025 09:45,
-
River Level, 0.143m, 22/01/2025 09:45,
-
River Level, 0.243m, 22/01/2025 09:45,
-
River Level, 0.278m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.299m, 22/01/2025 09:45,
-
River Level, 12.667mAOD, 22/01/2025 08:00,
-
River Level, 0.599m, 22/01/2025 09:45,
-
River Level, 0.775m, 22/01/2025 08:00,
-
River Level, 5.399m, 22/01/2025 09:45,
-
River Level, 4.672m, 22/01/2025 09:45,
-
River Level, 0.7m, 22/01/2025 09:45,
-
River Level, 0.479m, 22/01/2025 09:45,
-
River Level, 0.607m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
River Level, 0.356m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
River Level, 0.621m, 22/01/2025 09:45,
-
River Level, 0.272m, 22/01/2025 09:45,
-
River Level, 0.369m, 22/01/2025 09:45,
-
River Level, 0.107m, 22/01/2025 09:00,
-
River Level, 0.348m, 22/01/2025 09:45,
-
River Level, 0.349m, 22/01/2025 09:45,
-
River Level, 0.345m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 1.227m, 22/01/2025 08:00,
-
River Level, 0.366m, 22/01/2025 09:45,
-
River Level, 0.773m, 22/01/2025 09:45,
-
River Level, 0.468m, 22/01/2025 09:45,
-
River Level, 0.402m, 22/01/2025 09:45,
-
River Level, 0.154m, 22/01/2025 09:30,
-
River Level, 0.474m, 22/01/2025 09:15,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.577m, 22/01/2025 09:45,
-
Up to date reading not available
-
River Level, 0.249m, 22/01/2025 09:45,
-
River Level, 0.337m, 22/01/2025 09:45,
-
Up to date reading not available
-
River Level, 0.313m, 22/01/2025 09:30,
-
River Level, 0.436m, 22/01/2025 09:15,
-
River Level, 0.373m, 22/01/2025 09:30,
-
River Level, 0.53m, 22/01/2025 09:15,
-
River Level, 1.664m, 22/01/2025 09:30,
-
River Level, 1.117m, 22/01/2025 09:30,
-
River Level, 1.248m, 22/01/2025 09:15,
-
River Level, 1.44m, 22/01/2025 09:45,
-
River Level, 0.466m, 22/01/2025 09:15,
-
River Level, 0.336m, 22/01/2025 09:30,
-
River Level, 0.664m, 22/01/2025 09:15,
-
River Level, 0.591m, 22/01/2025 09:15,
-
River Level, 0.783m, 22/01/2025 09:30,
-
River Level, 0.879m, 19/01/2025 13:15,
-
River Level, 1.036m, 22/01/2025 09:30,
-
River Level, 0.605m, 22/01/2025 09:30,
-
River Level, 0.728m, 22/01/2025 09:30,
-
River Level, 0.128m, 22/01/2025 09:15,
-
River Level, 0.179m, 22/01/2025 09:30,
-
River Level, 0.296m, 22/01/2025 09:00,
-
River Level, 0.486m, 22/01/2025 08:00,
-
River Level, 0.159m, 22/01/2025 08:00,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0.2mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.279m, 22/01/2025 09:45,
-
River Level, 0.201m, 22/01/2025 09:45,
-
Tide Level, 0.167mAOD, 22/01/2025 09:00,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
River Level, 0.202m, 22/01/2025 08:00,
-
River Level, 0.595m, 22/01/2025 09:45,
-
Rainfall, 0.2mm, 21/01/2025 21:15, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.697m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:45, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
River Level, 0.451m, 22/01/2025 08:00,
-
River Level, 0.162m, 22/01/2025 09:45,
-
River Level, 0.276m, 22/01/2025 09:45,
-
River Level, 0.557m, 22/01/2025 08:00,
-
River Level, 0.237m, 22/01/2025 09:45,
-
River Level, 0.595m, 22/01/2025 09:45,
-
River Level, 0.681m, 22/01/2025 09:45,
-
River Level, 0.622m, 22/01/2025 09:45,
-
River Level, 0.253m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.23m, 22/01/2025 08:15,
-
River Level, 0.192m, 22/01/2025 09:45,
-
Tide Level, 1.977mAOD, 22/01/2025 09:30,
-
River Level, 0.35m, 22/01/2025 09:45,
-
River Level, 0.451m, 22/01/2025 09:45,
-
River Level, 0.441m, 22/01/2025 09:30,
-
River Level, 0.138m, 22/01/2025 08:00,
-
River Level, 0.127m, 22/01/2025 09:45,
-
River Level, 0.192m, 22/01/2025 09:45,
-
Tide Level, -1.166mAOD, 22/01/2025 09:30,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:45, ,
-
Tide Level, -1.282mAOD, 22/01/2025 09:30,
-
River Level, 1.441m, 22/01/2025 09:30,
-
Rainfall, 0mm, 03/04/2024 06:45, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:00, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.372m, 22/01/2025 08:00,
-
River Level, 0.554m, 22/01/2025 09:30,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:15, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
River Level, 0.233m, 22/01/2025 08:00,
-
River Level, 0.336m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:00, ,
-
River Level, 0.451m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 3.192m, 22/01/2025 08:00,
-
River Level, 0.26m, 22/01/2025 08:00,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
River Level, 0.216m, 22/01/2025 09:45,
-
Rainfall, 0.2mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
River Level, 0.381m, 22/01/2025 08:00,
-
River Level, 0.24m, 22/01/2025 09:45,
-
River Level, 0.232m, 22/01/2025 08:00,
-
River Level, 0.454m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:00, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
River Level, 0.244m, 22/01/2025 09:45,
-
River Level, 0.856m, 22/01/2025 09:45,
-
River Level, 0.257m, 22/01/2025 09:45,
-
River Level, 0.705m, 22/01/2025 08:45,
-
River Level, 0.143m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.233m, 22/01/2025 08:00,
-
River Level, 0.246m, 22/01/2025 09:45,
-
River Level, 0.46m, 22/01/2025 08:00,
-
Tide Level, 1.128mAOD, 22/01/2025 09:15,
-
Rainfall, 0.2mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.717m, 22/01/2025 09:15,
-
River Level, 2.09m, 22/01/2025 09:45,
-
River Level, 0.478m, 22/01/2025 09:45,
-
River Level, 0.391m, 22/01/2025 09:30,
-
Tide Level, -5.431mAOD, 07/12/2024 05:00,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
River Level, 0.152m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 1.926m, 22/01/2025 09:45,
-
River Level, 0.391m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Tide Level, 1.58mAOD, 22/01/2025 09:15,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.374m, 22/01/2025 09:45,
-
River Level, 0.356m, 22/01/2025 09:45,
-
River Level, 0.477m, 22/01/2025 09:45,
-
River Level, 0.016m, 22/01/2025 09:45,
-
River Level, 0.262m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:00, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
River Level, 0.13m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:00, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.783m, 22/01/2025 09:30,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.318m, 22/01/2025 08:00,
-
River Level, 0.908m, 22/01/2025 09:45,
-
River Level, 0.331m, 22/01/2025 08:00,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.008m, 22/01/2025 09:45,
-
River Level, 0.206m, 22/01/2025 09:45,
-
River Level, 0.154m, 22/01/2025 09:45,
-
River Level, -0.001m, 22/01/2025 06:15,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:15, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.262m, 22/01/2025 09:45,
-
River Level, 0.375m, 22/01/2025 09:45,
-
River Level, 0.256m, 22/01/2025 09:45,
-
River Level, 0.284m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.381m, 22/01/2025 09:45,
-
River Level, 3.026m, 22/01/2025 09:30,
-
River Level, 1.741m, 22/01/2025 08:00,
-
River Level, 0.099m, 22/01/2025 09:45,
-
River Level, 0.273m, 22/01/2025 09:45,
-
River Level, 0.638m, 22/01/2025 09:45,
-
River Level, 0.186m, 22/01/2025 08:00,
-
River Level, 0.586m, 22/01/2025 09:45,
-
River Level, 0.153m, 22/01/2025 09:45,
-
River Level, 0.131m, 22/01/2025 09:45,
-
River Level, 0.272m, 22/01/2025 09:45,
-
River Level, 0.434m, 22/01/2025 09:45,
-
River Level, 0.448m, 22/01/2025 09:45,
-
River Level, 0.352m, 22/01/2025 09:45,
-
River Level, 0.273m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.281m, 22/01/2025 09:45,
-
River Level, 0.378m, 22/01/2025 09:45,
-
River Level, 0.199m, 22/01/2025 09:15,
-
River Level, 0.839m, 22/01/2025 09:45,
-
River Level, 1.181m, 22/01/2025 09:45,
-
River Level, 1.073m, 22/01/2025 09:45,
-
River Level, 1.532m, 22/01/2025 09:45,
-
River Level, 1.142m, 22/01/2025 09:45,
-
River Level, 0.59m, 22/01/2025 08:00,
-
River Level, 0.384m, 22/01/2025 08:00,
-
River Level, 0.089m, 22/01/2025 09:30,
-
River Level, 0.351m, 22/01/2025 09:45,
-
River Level, 0.28m, 22/01/2025 08:00,
-
River Level, 0.519m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
Rainfall, 0.4mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 1.121m, 22/01/2025 09:45,
-
River Level, 0.968m, 22/01/2025 09:45,
-
River Level, 0.195m, 22/01/2025 08:00,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
River Level, 0.398m, 22/01/2025 09:45,
-
River Level, 0.276m, 22/01/2025 09:45,
-
River Level, 0.577m, 22/01/2025 09:45,
-
Up to date reading not available
-
River Level, 0.337m, 22/01/2025 09:45,
-
River Level, 0.384m, 22/01/2025 09:45,
-
River Level, 0.57m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0.2mm, 22/01/2025 09:15, ,
-
Rainfall, 0mm, 22/01/2025 09:00, ,
-
River Level, 0.395m, 22/01/2025 09:45,
-
River Level, 3.208m, 22/01/2025 09:45,
-
River Level, 0.621m, 22/01/2025 09:30,
-
River Level, 0.505m, 22/01/2025 09:45,
-
River Level, 0.411m, 22/01/2025 09:45,
-
River Level, 0.255m, 22/01/2025 09:45,
-
River Level, 0.979m, 22/01/2025 09:00,
-
River Level, 0.535m, 22/01/2025 09:00,
-
River Level, 0.737m, 22/01/2025 08:00,
-
River Level, 0.634m, 22/01/2025 08:00,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.322m, 22/01/2025 09:45,
-
River Level, 0.331m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:15, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.182m, 22/01/2025 08:00,
-
Up to date reading not available
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
Rainfall, 0mm, 22/01/2025 09:15, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.473m, 22/01/2025 09:30,
-
River Level, 0.365m, 22/01/2025 09:45,
-
Rainfall, 0mm, 03/10/2024 19:00, ,
-
River Level, 0.38m, 22/01/2025 09:45,
-
River Level, 0.42m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.461m, 22/01/2025 08:00,
-
River Level, 0.789m, 22/01/2025 09:00,
-
River Level, 0.278m, 22/01/2025 09:45,
-
River Level, -0.528m, 22/01/2025 09:00,
-
River Level, 1m, 22/01/2025 09:45,
-
River Level, 2.784m, 22/01/2025 08:00,
-
River Level, 0.84m, 22/01/2025 08:00,
-
River Level, 0.089m, 22/01/2025 09:00,
-
Tide Level, -0.732mAOD, 22/01/2025 09:15,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
River Level, 0.231m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
Up to date reading not available
-
River Level, 0.765m, 22/01/2025 09:45,
-
River Level, 0.148m, 22/01/2025 09:45,
-
River Level, 0.719m, 22/01/2025 09:45,
-
River Level, 0.727m, 22/01/2025 08:00,
-
River Level, 0.323m, 22/01/2025 08:00,
-
River Level, 0.454m, 22/01/2025 09:45,
-
River Level, 0.081m, 22/01/2025 08:00,
-
River Level, 0.405m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 1.733m, 22/01/2025 09:45,
-
River Level, 0.976m, 22/01/2025 08:00,
-
River Level, 1.038m, 22/01/2025 08:00,
-
River Level, 0.09m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.587m, 22/01/2025 08:00,
-
River Level, 1.039m, 22/01/2025 09:00,
-
River Level, 0.453m, 22/01/2025 09:00,
-
Up to date reading not available
-
River Level, 1.594m, 22/01/2025 09:45,
-
River Level, 0.883m, 22/01/2025 09:45,
-
River Level, 1.229m, 22/01/2025 08:00,
-
Up to date reading not available
-
River Level, 0.546m, 22/01/2025 09:15,
-
River Level, 1.059m, 22/01/2025 09:15,
-
River Level, 0.83m, 22/01/2025 09:45,
-
River Level, 0.519m, 22/01/2025 09:45,
-
River Level, 1.358m, 22/01/2025 09:45,
-
River Level, 0.135m, 22/01/2025 09:00,
-
River Level, 1.302m, 22/01/2025 09:45,
-
River Level, 0.217m, 22/01/2025 09:45,
-
Rainfall, 0mm, 22/01/2025 09:15, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
River Level, 0.134m, 22/01/2025 09:30,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 08:00, ,
-
Rainfall, 0mm, 22/01/2025 09:30, ,
-
Rainfall, 0mm, 22/01/2025 08:15, ,
-
River Level, 0.232m, 22/01/2025 09:45,
-
River Level, 1.188m, 22/01/2025 09:00,
Flood warnings
are affecting this area